Conversion done!
Conversion failed, please try again!
Decimal (1 Kilo = 1000)▲
Binary (1 Kibi = 1024)▲
Bit Decimal (1 Kilo = 1000)▲
Bit Binary (1 Kibi = 1024)▲
Table▲
Decimal | Binary | ||||
---|---|---|---|---|---|
Name | Abbr. | Euqal to how many Bytes (One unit) | Name | Abbr. | Euqal to how many Bytes (One unit) |
Bit | b | 0.125 | Bit | b | 0.125 |
Byte | B | 100 = 1 | Byte | B | 20 = 1 |
Kilobyte | KB | 103 = 1000 | Kibibyte | KiB | 210 = 1024 |
Megabyte | MB | 106 = 1000000 | Mebibyte | MiB | 220 = 1048576 |
Gigabyte | GB | 109 = 1000000000 | Gibibyte | GiB | 230 = 1073741824 |
Terabyte | TB | 1012 = 1000000000000 | Tebibyte | TiB | 240 = 1099511627776 |
Petabyte | PB | 1015 = 1000000000000000 | Pebibyte | PiB | 250 = 1125899906842624 |
Exabyte | EB | 1018 = 1000000000000000000 | Exbibyte | EiB | 260 = 1152921504606847000 |
Zettabyte | ZB | 1021 = 1000000000000000000000 | Zebibyte | ZiB | 270 = 1180591620717411400000 |
Yottabyte | YB | 1024 = 1000000000000000000000000 | Yobibyte | YiB | 280 = 1208925819614629200000000 |
The following units are unconfirmed, the information below is only for reference. | |||||
Brontobyte | BB | 1027 | Nobibyte | NiB | 290 |
Nonabyte | NB | 1030 | Dogbibyte | DiB | 2100 |
Doggabyte | DB | 1033 | ? | ? | ? |
Corydonbyte | CB | 1036 | ? | ? | ? |
Bit | |||||
Decimal | Binary | ||||
Name | Abbr. | Euqal to how many Bits (One unit) | Name | Abbr. | Euqal to how many Bits (One unit) |
Bit | b | 100 = 1 | Bit | b | 20 = 1 |
Kilobit | Kb | 103 = 1000 | Kibibit | Kib | 210 = 1024 |
Megabit | Mb | 106 = 1000000 | Mebibit | Mib | 220 = 1048576 |
Gigabit | Gb | 109 = 1000000000 | Gibibit | Gib | 230 = 1073741824 |
Terabit | Tb | 1012 = 1000000000000 | Tebibit | Tib | 240 = 1099511627776 |
Petabit | Pb | 1015 = 1000000000000000 | Pebibit | Pib | 250 = 1125899906842624 |
Exabit | Eb | 1018 = 1000000000000000000 | Exbibit | Eib | 260 = 1152921504606847000 |
Zettabit | Zb | 1021 = 1000000000000000000000 | Zebibit | Zib | 270 = 1180591620717411400000 |
Yottabit | Yb | 1024 = 1000000000000000000000000 | Yobibit | Yib | 280 = 1208925819614629200000000 |
As Brontobyte(BB), Nonabyte(NB), Doggabyte(DB), Corydonbyte(CB), Nobibyte(NiB), Dogbibyte(DiB) are unconfirmed, the convertion results of these units are only for reference.